Ce document est un résumé du Registre international ISO des jeux de caractères codés pour usage avec des séquences d'échappement, qui est compilé selon les normes ISO/CÉI 2022, Techniques d'extension de code
et ISO 2375, Procédure d'enregistrement de séquences d'échappement
.
Il contient la liste des jeux de caractères enregistrés jusqu'en octobre 1994, ainsi qu'une liste de normes pertinentes. On notera que certains numéros d'enregistrement manquent, les demandes d'enregistrement étant numérotés consécutivement et certaines étant retardées ou annulées.
| Numéro de registre | Contenu | Octet final |
|---|---|---|
| 2 | IRV of ISO 646 : 1983 | 4/0 |
| 4 | ISO 646, British Version BSI 4730 | 4/1 |
| 6 | ISO 646, USA Version X3.4 - 1968 | 4/2 |
| 8-1 | NATS, Primary Set for Finland and Sweden | 4/3 |
| 8-2 | NATS, Secondary Set for Finland and Sweden | 4/4 |
| 9-1 | NATS, Primary Set for Denmark and Norway | 4/5 |
| 9-2 | NATS, Secondary Set for Denmark and Norway | 4/6 |
| 10 | ISO 646, Swedish Version SEN 850200 (Ann. B) | 4/7 |
| 11 | ISO 646, Swedish Version for Names, (SEN 850200 Ann. C) | 4/8 |
| 13 | Katakana Character Set JIS C6220-1969 | 4/9 |
| 14 | ISO 646, Japanese Version for Roman Characters JIS C6220-1969 | 4/10 |
| 15 | ISO 646, Version for Italian, ECMA (Olivetti) | 5/9 |
| 16 | ISO 646, Version for Portuguese, ECMA (Olivetti) | 4/12 |
| 17 | ISO 646, Version for Spanish, ECMA (Olivetti) | 5/10 |
| 18 | Character Set for Greek, ECMA (Olivetti) | 5/11 |
| 19 | Latin-Greek Character Set, ECMA (Olivetti) | 5/12 |
| 21 | ISO 646, German Version DIN 66083 | 4/11 |
| 25 | ISO 646, French Version, NF Z 62010-1973 (Retiré en avril 1985) | 5/2 |
| 27 | Latin-Greek Character Set, ECMA (Honeywell-Bull) | 5/5 |
| 31 | Greek Character Set for Bibliography, ISO 5428 | 5/8 |
| 37 | Basic Cyrillic Character Set, ECMA (Cii Honeywell-Bull) and ISO 5427 | 4/14 |
| 38 | Extended Graphic Character Set for Bibliography, DIN 31624 | 4/15 |
| 39 | Character Set for African Languages, DIN 31625 and ISO 6438 | 4/13 |
| 47 | Character Set for Viewdata and Teletext (UK) | 5/6 |
| 49 | INIS, Sub-set of the IRV | 5/7 |
| 50 | INIS, Non-standard Extension of Reg. 49 | 5/13 |
| 51 | INIS, Cyrillic Extension of Reg. 49 | 5/14 |
| 53 | Extended Graphic Character Set for Bibliography ISO 5426-1980 | 5/0 |
| 54 | Extension of the Cyrillic Character Set of Reg. 37, ISO 5427-1981 | 5/1 |
| 55 | Greek Character Set for Bibliography, ISO 5428-1980 | 5/3 |
| 57 | Coded Character Set for Information Interchange, Standard Chinese GB 1988-80 | 5/4 |
| 59 | Arabic Character Set CODAR-U IERA (Morocco) | 5/15 |
| 60 | ISO 646, Norwegian Version NS 4551 | 6/0 |
| 61 | Norwegian Character Set, Version 2, NS 4551 (Retiré en juin 1987) | 6/1 |
| 68 | APL Character Set, Canadian APL Working Group | 6/5 |
| 69 | ISO 646, French Version NF Z 62010-1982 | 6/6 |
| 70 | Supplementary Set for Videotex, CCITT | 6/2 |
| 71 | Second Supplementary Set for Videotex (Mosaic), CCITT | 6/3 |
| 72 | Third Supplementary Set for Videotex, (Mosaic), CCITT (remplacé par le n° 173) | 6/4 |
| 84 | ISO 646, Version for Portuguese, ECMA (IBM) | 6/7 |
| 85 | ISO 646, Version for the Spanish languages, ECMA (IBM) | 6/8 |
| 86 | ISO 646, Hungarian Version Hungarian standard 7795/3 | 6/9 |
| 88 | Greek Character Set ELOT, Hellenic Organization for Standardization (Retiré en novembre 1986) | 6/10 |
| 89 | 7-bit Arabic Code for Information Interchange, Arab standard ASMO-449, ISO 9036 | 6/11 |
| 90 | Supplementary Set for Use with Registration No.2 | 6/12 |
| 91 | Japanese OCR-A graphic set JIS C6229-1984 | 6/13 |
| 92 | Japanese OCR-B Graphic Set JIS C6229-1984 | 6/14 |
| 93 | Japanese OCR-B, Additional Graphic Set, JIS C6229-1984 | 6/15 |
| 94 | Japanese Basic Hand-printed Graphic Set for OCR JIS C6229-1984 | 7/0 |
| 95 | Japanese Additional Handprinted Graphic Character Set for OCR JIS C6229-1984 | 7/1 |
| 96 | Katakana hand-printed Graphic Character Set for OCR JIS C6229-1984 | 7/2 |
| 98 | E13B Graphic Character Set Japanese National Committee for ISO/TC97/SC2 | 7/3 |
| 99 | Supplementary Set of Graphic Characters for Videotex and Teletext ANSI and Teletext ANSI and CSA (Retiré en novembre 1986) | 7/4 |
| 102 | Teletex Primary Set of Graphic Characters CCITT Rec. T.61 | 7/5 |
| 103 | Teletex Supplementary Set of Graphic characters CCITT Rec. T.61 | 7/6 |
| 121 | Alternate Primary Graphic Set No. 1 CSA Standard Z 243.4-1985 | 7/7 |
| 122 | Alternate Primary Graphic Set No.2 CSA Standard Z 243.4-1985 | 7/8 |
| 128 | Supplementary Set of graphic Characters for CCITT Rec. T.101, Data Syntax III | 7/12 |
| 137 | Mosaic-1 Set of Data Syntax I of CCITT Rec. T.101 | 7/9 |
| 141 | Serbocroatian and Slovenian Latin Alphabet | 7/10 |
| 146 | Serbocroatian Cyrillic Alphabet | 7/11 |
| 147 | Macedonian Cyrillic Alphabet | 7/13 |
| 173 | Third supplementary set of Mosaic Characters/ Videotex and Facsimile | 6/4 |
| Numéro de registre | Contenu | Octet final |
|---|---|---|
| 150 | Greek Primary Set of CCITT | 4/0 |
| 151 | Character Set of Cuba | 4/1 |
| 170 | Invariant characters (82) of ISO/IEC 646 | 4/2 |
| Numéro de registre | Contenu | Octet final |
|---|---|---|
| 100 | Right-hand Part of Latin Alphabet No.1 ISO 8859/1, ECMA-94 | 4/1 |
| 101 | Right-hand Part of Latin Alphabet No.2 ISO 8859/2, ECMA-94 | 4/2 |
| 109 | Right-hand Part of Latin Alphabet No.3 ISO DIS 8859/3, ECMA-94 | 4/3 |
| 110 | Right-hand Part of Latin Alphabet No.4 ISO DIS 8859/4, ECMA-94 | 4/4 |
| 111 | Right-hand Part of the Latin/Cyrillic Alphabet ECMA-113 (Version of June 1986) | 4/0 |
| 123 | General Purpose Supplementary Graphic Set CSA Standard Z 243.4-1985 | 4/5 |
| 126 | Right-hand Part of the Latin/Greek Alphabet Standard ELOT 928, ECMA-118, ISO DIS 8859/7 | 4/6 |
| 127 | Right-hand Part of the Latin/Arabic Alphabet ECMA-114, ISO 8859/6 | 4/7 |
| 129 | Supplementary Set of Mosaic Characters for CCITT Rec. 101, Data Syntax III | 7/13 |
| 138 | Latin/Hebrew Alphabet Standard ECMA-121 | 4/8 |
| 139 | Right-hand Part for Czechoslovak Standard CSN 369103 | 4/9 |
| 142 | Supplementary Set of Latin Alphabetic and non-Alphabetic Graphic Characters | 4/10 |
| 143 | Technical Set | 4/11 |
| 144 | Cyrillic part of the Latin/Cyrillic Alphabet | 4/12 |
| 148 | Right-hand part of Latin Alphabet No.5 | 4/13 |
| 152 | Residual Characters from ISO 6937-2 : 1983 | 4/14 |
| 153 | Basic Cyrillic Character Set for 8-bit Codes | 4/15 |
| 154 | Supplementary set for Latin Alphabets No.1, No.2 and No.5 | 5/0 |
| 155 | Basic Box Drawings Set | 5/1 |
| 156 | Supplementary Set ISO/IEC 6937 : 1992 | 5/2 |
| 157 | Supplementary Set for Latin Alphabet No. 6 | 5/6 |
| 158 | Sami (Lappish) Supplementary Set | 5/8 |
| 164 | CCITT Hebrew Supplementary Set | 5/3 |
| 166 | Thai Set | 5/4 |
| 167 | Arabic/French/German Set | 5/5 |
| 179 | Baltic Rim Supplementary Set | 5/9 |
| 180 | Vietnamese Standard Code for Information Interchange | 5/10 |
| 181 | Technical Character Set No.1: IEC Publication 1289 | 5/11 |
| 182 | Welsh variant of Latin Alphabet No. 1 | 5/12 |
| Numéro de registre | Contenu | Octet final |
|---|---|---|
| 42 | Japanese Character Set JISC C 6226-1978 | 4/0 |
| 58 | Chinese Character Set Chinese Standard GB 2312-80 | 4/1 |
| 87 | Japanese Character Set JIS C 6226-1983 | 4/2 |
| 149 | Korean Graphic Character Set, Korean Standard KSC 5601-1987 | 4/3 |
| 159 | Supplementary Japanese Graphic Character Set for Information Interchange | 4/4 |
| 165 | CCITT Chinese Set | 4/5 |
| 168 | Update Registration 87 Japanese Graphic Character Set for Information Interchange | 4/2 |
| 169 | Blissymbol Graphic Character Set | 4/6 |
| 171 | Chinese Standard Interchange Code - Set 1, CNS 11643-1992 | 4/7 |
| 172 | Chinese Standard Interchange Code - Set 2, CNS 11643-1992 | 4/8 |
| 183 | Chinese Standard Interchange Code - Set 3, CNS 11643-1992 | 4/9 |
| 184 | Chinese Standard Interchange Code - Set 4, CNS 11643-1992 | 4/10 |
| 185 | Chinese Standard Interchange Code - Set 5, CNS 11643-1992 | 4/11 |
| 186 | Chinese Standard Interchange Code - Set 6, CNS 11643-1992 | 4/12 |
| 187 | Chinese Standard Interchange Code - Set 7, CNS 11643-1992 | 4/13 |
| Numéro de registre | Contenu | Octet final |
|---|---|---|
| 1 | C0 Set of ISO 646 | 4/0 |
| 7 | NATS, C0 Set | 4/1 |
| 26 | IPTC, C0 Set | 4/3 |
| 36 | C0 Set of ISO 646 with SS2 instead of IS4 | 4/4 |
| 48 | INIS, Control Set | 4/2 |
| 74 | C0 for Japanese standard JIS C 6225-1979 | 4/6 |
| 104 | Minimum C0 Set for ISO 4873 | 4/7 |
| 106 | Teletex primary set of Control Functions CCITT Rec. T.61 | 4/5 |
| 130 | C0 Set of ISO 646 without SI and SO ASMO-662 and COMECON ST SEV 358 | 4/8 |
| 132 | Primary Control Set of Data Syntax I of CCITT Rec. T.101 | 4/9 |
| 134 | Primary Control Set of Data Syntax II of CCITT Rec. T.101 | 4/10 |
| 135 | Primary Control Set of Data Syntax III of CCITT Rec. T.101 | 4/11 |
| 140 | C0 Set of ISO 646 with EM replaced by SS2 - Czechoslovak Standard CSN 369102 | 4/12 |
| Numéro de registre | Contenu | Octet final |
|---|---|---|
| 40 | Additional Control Functions for Bibliographic Use according to DIN 31626 | 4/5 |
| 56 | Attribute Control set for UK Videotex British Telecom | 4/0 |
| 67 | Additional Control Functions for Bibliographic Use according to ISO 6630 | 4/2 |
| 73 | Attribute Control Set for Videotex CCITT | 4/1 |
| 77 | C1 Control Set of ISO 6429-1983 | 4/3 |
| 105 | Minimum C1 Set for ISO 4873 | 4/7 |
| 107 | Teletex Supplementary Set of Control Functions CCITT Rec. T.61 | 4/8 |
| 124 | Upward Compatible Version of ISO 6630 (Registration 67) | 4/0 4/2 |
| 133 | Supplementary Control Set of Data Syntax I of CCITT Rec. T.101 | 4/4 |
| 136 | Supplementary Control Set of Data Syntax III of CCITT Rec. T.101 | 4/6 |
| Numéro de registre | Contenu | Octet final |
|---|---|---|
| 32 | DISABLE MANUAL INPUT (DMI) ECMA-48 (1986), ISO 6429 : 1988 | 6/0 |
| 33 | INTERRUPT (INT), ECMA-48 (1986), ISO 6429 : 1988 | 6/1 |
| 34 | ENABLE MANUAL INPUT (EMI), ECMA-48 (1986), ISO 6429 : 1988 | 6/2 |
| 35 | RESET TO INITIAL STATE (RIS), ECMA-48 (1986), ISO 6429 : 1988 | 6/3 |
| 62 | LOCKING-SHIFT TWO (LS2), ISO 2022, ECMA-48 (1986), ISO 6429 : 1988 | 6/14 |
| 63 | LOCKING-SHIFT THREE (LS3) ISO 2022, ECMA-48 (1986), ISO 6429 : 1988 | 6/15 |
| 64 | LOCKING-SHIFT THREE RIGHT(LS3R), ISO 2022, ECMA-48 (1986), ISO 6429 : 1988 | 7/12 |
| 65 | LOCKING-SHIFT TWO RIGHT(LS2R), ISO 2022, ECMA-48 (1986), ISO 6429 : 1988 | 7/13 |
| 66 | LOCKING-SHIFT ONE RIGHT (LS1R), ISO 2022, ECMA-48 (1986), ISO 6429 : 1988 | 7/14 |
| 189 | CODING METHOD DELIMITER (CMD), ECMA-48 (1991), ISO/IEC 6429:1992 | 6/4 |
| Numéro de registre | Contenu | Octet final |
|---|---|---|
| 108 | Syntax of the North American Videotex/Teletex Presentation Level Protocol (NAPLPS), CSA T 500-1983 | 4/1 |
| 131 | Data Syntax I of CCITT Rec.T.101 | 4/3 |
| 145 | Data Syntax II of CCITT Rec. T.101 | 4/4 |
| 160 | Photo-Videotex Data Syntax of CCITT Rec. T.101 | 4/5 |
| 161 | Audio Data Syntax of CCITT Rec. T.101 | 4/6 |
| 178 | UCS Transformation Format One (UTF-1) | 4/2 |
| 188 | Videotex Enhanced Man Machine Interface (VEMMI) Data Syntax of ITU-T Rec. T.107 | 4/8 |
| Numéro de registre | Contenu | Octet final |
|---|---|---|
| 125 | Virtual Terminal service Transparent Set | 4/2 |
| 162 | ISO/IEC 10646:1993, UCS-2, Level 1 | 4/0 |
| 163 | ISO/IEC 10646:1993, UCS-4, Level 1 | 4/1 |
| 174 | ISO/IEC 10646:1993, UCS-2, Level 2 | 4/3 |
| 175 | ISO/IEC 10646:1993, UCS-4, Level 2 | 4/4 |
| 176 | ISO/IEC 10646:1993, UCS-2, Level 3 | 4/5 |
| 177 | ISO/IEC 10646:1993, UCS-4, Level 3 | 4/6 |
ISO/IEC 646:1991, Information technology - ISO 7-bit coded character set for information interchange
ISO/IEC 2022:1994, Information technology - Character code structure and extension techniques
ISO 2375:1985, Data processing - Procedure for registration of escape sequences
ISO/IEC 4873:1991, Information technology - ISO 8-bit code for information interchange - Structure and rules or implementation
ISO/IEC 6429:1991, Information technology - Control functions for coded character sets
ISO/IEC 6937:1994, Information technology - Code graphic character set for text communication
ISO/IEC 7350:1991, Information technology - Registration of repertoires of graphic characters from ISO 10367
ISO 8859-1:1987, Information processing - 8-bit single-byte coded graphic character sets - part 1: Latin alphabet No.1
ISO 8859-2:1987, Information processing - 8-bit single-byte coded graphic character sets - part 2: Latin alphabet No.2
ISO 8859-3:1988, Information processing - 8-bit single-byte coded graphic character sets - part 3: Latin alphabet No.3
ISO 8859-4:1988, Information processing - 8-bit single-byte coded graphic character sets - part 4: Latin alphabet No.4
ISO 8859-5:1988, Information processing - 8-bit single-byte coded graphic character sets - part 5: Latin/Cyrillic alphabet
ISO 8859-6:1987, Information processing - 8-bit single-byte
coded graphic character sets - part6: Latin/Arabic alphabet
ISO 8859-7:1987, Information processing - 8-bit single-byte coded graphic character sets - part 7: Latin/Greek alphabet
ISO 8859-8:1988, Information processing - 8-bit single-byte coded graphic character sets - part 8: Latin/Hebrew alphabet
ISO 8859-9:1989, Information processing - 8-bit single-byte coded graphic character sets - part 9: Latin alphabet No.5
ISO 8859-10:1992, Information processing - 8-bit single-byte coded graphic character sets - part 10: Latin alphabet No.6
ISO 9036:1987, Information processing - Arabic 7-bit coded character set for information interchange
ISO/IEC 10367:1991, Information technology - Standardized coded graphic character sets for use in 8-bit codes
ISO/IEC 10538:1991, Information technology - Control functions for text communication
ISO/IEC 10646-1:1993, Information technology - Universal Multiple-Octet Coded Character Set (UCS) - Part 1: Architecture and Basic Multilingual Plane